![]() |
||
Ÿ‚Q‚OGb/S•Ï’²Ší
‚Q‚OGb/S‰ž—p‚É“K‚µ‚½’á‘¹Ž¸AL‘ш拓x•Ï’²Ší
ƒlƒKƒeƒBƒu@ƒvƒŠƒ`ƒƒ[ƒv–”‚̓[ƒƒ`ƒƒ[ƒv
Z-Cut@Fixed@Pre-chirp | X-Cut@Zero-chirp | |
‘}“ü‘¹Ž¸ | ƒ3‚„B | |
ƒoƒ“ƒh•(3dB) | „16GH‚š | |
•Ï’²ƒ|[ƒgVp‚‰(@1GHz) | ƒ4.5V | ƒ5.0V |
Vpi@PRBS@‚Q0Gb/s | `5.0V | `5.5V |
DC@ƒoƒCƒAƒXiVpi) | ƒ10V | |
S11i0.13`‚Q0GHzj | ƒ-10‚„B | |
RFÁŒõ”ä | „12‚„B | |
ƒ[ƒŒõ[“x(@DCj | „20‚„B | |
ŒõƒŠƒ^[ƒ“ƒƒX | „45‚„B | |
ƒAƒ‹ƒtƒ@ƒ`ƒƒ[ƒvƒtƒ@ƒNƒ^[ | -0.7}0.1 | 0.0}0.1 |
ƒpƒbƒP[ƒWƒTƒCƒY | 88.4~8.9~8.9immj | |
RFƒRƒlƒNƒ^[ | Female@K | |
“®ì”g’· | 1.55ƒÊmiCCLƒoƒ“ƒhj | |
“ü—̓tƒ@ƒCƒo[ | PM | |
o—̓tƒ@ƒCƒo[ | SM–”‚ÍPM | |
ŒõƒRƒlƒNƒ^[ | FC/PCi•W€j@iFC/APCA‚»‚Ì‘¼j | |
ƒIƒvƒVƒ‡ƒ“ | Ultra-low insertion loss / Integrated monitor photodiode / Integrated attenuator (VOA) / Integrated phase modulator / Dual complementary outputs / Custom alpha chirp factors / 1.06 & 1.3 micron operating wavelengths |
![]() |
![]() |
![]() |
||||||||